Key Operating and Financial Data

(Rs. in Millions)

Financial Dec 10 Dec 09 2009 2008 2007 2006
Sales Gross 19,895 5,203 16,118 13,927 13,078 11,042
Net Sales 17,523 4,631 14,622 12,652 11,813 9,408
Gross Profit 3,708 1,483 3,338 2,850 2,530 2,048
EBITDA 2,683  1,134 2,082 1,878 1,846 1,436
Financial Charges 1,624 620 1,373 973 937 742
Profit before Tax 261 222 394 635 707 517
Profit after Tax 189 161 261 457 582 442
EPS - Basic 1.24 1.28 2.17 4.14 5.50 6.30
Share Capital - Ordinary 1,219 1,067 970 970 764 611
Share Capital - Preference 450 526 526 526 605 605
Share Holders' Equity 4,566 4,187 4,007 3,703 3,241 2,683
Long Term Loans 4,969 4,199 3,596 2,570 1,501 432
Current Liabilities 9,006 7,191 6,554 6,558 5,178 6,048
Non-current Assets 13,981 14,083 10,356 6,892 4,675 3,797
Current Assets 11,549 8,852 8,714 9,401 6,871 6,310
Total Assets 25,530 22,935 19,070 16,293 11,546 10,107
Dividend %          
Cash Dividend - - - - - 10%
Stock Dividend - 10% 10% - 25% 25%
Production Data            
Transformers - MVA 2,999 1,010 2,466 2,385 2,243 2,022
Switchgear - Nos 3,443 564 4,046 4,685 3,347 3,832
Energy Meter - Nos 843,880 225,657 443,307 525,155 912,997 1,266,521
Air Conditioners - Tons 91,952 21,545 28,581 81,631 61,161 41,499
Refrigerators/Deep freezers - Cfts 3,660,858 1,283,145 3,156,604 3,556,450 2,899,583 3,552,595
 

NASEEM SAIGOL
Chairman / Chief Executive Officer

HAROON A. KHAN
Managing Director